For 2004 the average monthly use was 433 kwh/month and for 2005 it was 576 kwh/month. This was for a house that was largely not used. It was occupied full time by one person from June 2006 to June of 2007. Starting July 2007 it had 4 full time occupants. Starting in May of 2008 3 fulltime occumpants. The main thing to note is the house used less energy with 4 full time occupants that it did when it was not being used. This demonstrates that very dramatic load reductions are possible for motivated home owners.
The Solar column shows how much enery in kwh that the pv system producted each month. The House column show how much energy in kwh that the house used each month. The Grid = House - Solar, so negative numbers are good. The energy collected from the solar hotwater system averages about 500 kwh/month. Aproximatly 80-100 cubic feet of wood were burned each year to heat the house.
| KWH | ||||||||||
| Month | 2006 | 2007 | 2008 | |||||||
| Solar | House | Grid | Solar | House | Grid | Solar | House | Grid | ||
| 1 | 0 | 1199 | 1199 | 178 | 184 | 4 | 202 | 396 | 194 | |
| 2 | 0 | 720 | 720 | 237 | 261 | 24 | 264 | 404 | 140 | |
| 3 | 207 | 1 775 | 1 568 | 305 | 269 | -36 | 240 | 421 | 181 | |
| 4 | 326 | 1 811 | 1 485 | 409 | 214 | -195 | 334 | 333 | -1 | |
| 5 | 297 | 2 -594 | 2 -891 | 370 | 143 | -227 | 412 | 308 | -104 | |
| 6 | 435 | 3 228 | -207 | 443 | 131 | -312 | 390 | 264 | -126 | |
| 7 | 417 | 344 | -73 | 392 | 214 | -178 | 423 | 303 | -120 | |
| 8 | 368 | 328 | -40 | 421 | 5481 | 60 | 408 | 375 | -32 | |
| 9 | 360 | 242 | -118 | 370 | 470 | 100 | 390 | 493 | 103 | |
| 10 | 314 | 202 | -111 | 321 | 6310 | -11 | 384 | 314 | -70 | |
| 11 | 228 | 161 | -67 | 304 | 7353 | 49 | 305 | 314 | 9 | |
| 12 | 204 | 149 | -55 | 149 | 367 | 218 | 204 | 390 | 186 | |
| AVG | 316 | 4 236 | 4-92 | 324 | 283 | -41 | 330 | 360 | 30 | |
House = total kWh used by the house calculated by adding grid and solar
Solar = kWh the solar panels produced
Grid = kWh used from the grid (- # means solar produced more kWh than the house used)
Solar PV was installed on 3/08/2006 when the grid meter read 2,633 kWh. As of 8/15/2007 it read 920 kWh. The solar panels have generated 1713 kWh more than the house has used over this time period.
| < Prev | Next > |
|---|